Facilities
Showing 5,651–5,700 of 5,862 ← Previous Page 114 of 118 Next →
| Facility | Operator | City | Country | Networks | IXPs |
|---|---|---|---|---|---|
| Verne Iceland | Verne Global | Reykjanesbær | Iceland | 15 | 0 |
| Verne London | Verne Global | London | United Kingdom | 39 | 1 |
| Versatel Antwerp | Versatel | Antwerp | Belgium | 0 | 0 |
| Versatel Berlin | Versatel | Berlin | Germany | 1 | 0 |
| Versatel Gent (Handelsdok Center) | Versatel | Ghent | Belgium | 0 | 0 |
| Versija SIA | Versija SIA | Riga | Latvia | 0 | 0 |
| Verus Corportation | Verus Corporation, Inc. | Coon Rapids | United States | 0 | 0 |
| Vescnet | VESCNET PROVEDORES DO BRASIL | Recife | Brazil | 0 | 0 |
| Vetta CH01 | Vetta Trading Ltd | Christchurch | New Zealand | 3 | 0 |
| ViaData Toren | ViaData ICT Infrastructuur BV | Tjerkgaast | Netherlands | 1 | 0 |
| Viatel Amiens | Viatel Amiens | Amiens | France | 1 | 0 |
| VIBO | Taiwan Star Telecom Corporation Limited. | Taipei | Taiwan | 1 | 0 |
| Victory Technology Center | Victory Technology Center | Lackawanna | United States | 2 | 0 |
| Vienna BioCenter | Vienna BioCenter – Wissenschaftliche Standortgemeinschaft | Vienna | Austria | 1 | 0 |
| Vienna International Center | United Nations Office at Vienna | Vienna | Austria | 2 | 0 |
| Vienna Twin Tower | IMMOFINANZ AG | Vienna | Austria | 2 | 0 |
| Vienna University Computer Center (Wien) | University of Vienna | Vienna | Austria | 26 | 1 |
| Vienna-Hainburgerstrasse (HS33) | xpirio Telekommunikation & Service GmbH | Vienna | Austria | 2 | 0 |
| Viettel (Cambodia) Pte. Ltd (VTC5) | Viettel (Cambodia) Pte. Ltd. | Phnom Penh | Cambodia | 0 | 0 |
| Viettel (Cambodia) Pte. Ltd (VTC6) | Viettel (Cambodia) Pte. Ltd. | Phnom Penh | Cambodia | 2 | 1 |
| Viettel HHT | Viettel Group | Ho Chi Minh City | Vietnam | 12 | 0 |
| Viettel HLC | Viettel Group | Hanoi | Vietnam | 5 | 0 |
| VIMITEL VIJAYPUX DC | Vimitel Network Pvt Ltd | BIJAPUR | India | 1 | 0 |
| Vinters Connect | Vinters IT Ltd | Maidstone | United Kingdom | 2 | 0 |
| Vipnet d.o.o. Hrvatska | Univerzalne telekomunikacije d.o.o. | Zagreb | Croatia | 3 | 0 |
| Virtix Data Center | Virtual Technologies and Solutions SA | Ouagadougou | Burkina Faso | 4 | 1 |
| Virtu@lnet Telecom | Virtu@lnet Telecom | Sapucaia do Sul | Brazil | 0 | 0 |
| VirtuaCenter Auxerre | Virtua Networks | Auxerre | France | 0 | 0 |
| Virtual Ariki Tecnologia | Arikinet Internet Ltda - EPP | Santos | Brazil | 0 | 0 |
| VIRTUS LONDON1 (Enfield) | VIRTUS Data Centres | London | United Kingdom | 13 | 0 |
| VIRTUS LONDON2 (Hayes) | VIRTUS Data Centres | Hayes | United Kingdom | 6 | 2 |
| VIRTUS LONDON3 (Slough) | VIRTUS Data Centres | Slough | United Kingdom | 0 | 0 |
| VIRTUS LONDON4 (Slough) | VIRTUS Data Centres | Slough | United Kingdom | 6 | 0 |
| VIRTUS LONDON5 (Stockley Park) | Clouvider Limited | Stockley Park | United Kingdom | 1 | 0 |
| Vision247 - Chiswick Datacenter | Vision247 | London | United Kingdom | 0 | 0 |
| Visual Online Contern | Visual Online | Contern | Luxembourg | 1 | 0 |
| VITORIA NET | VITÓRIA NET | Raposa | Brazil | 0 | 0 |
| VITRO Cebu 1 & 2 | Vitro Inc. | Mandaue City | Philippines | 10 | 2 |
| VITRO Clark | Vitro Inc. | Mabalacat | Philippines | 4 | 0 |
| VITRO Davao | Vitro Inc. | Davao | Philippines | 3 | 2 |
| VITRO Makati 1 - Yuchengco Tower | Vitro Inc. | Makati | Philippines | 41 | 5 |
| VITRO Makati 2 | Vitro Inc. | Makati | Philippines | 130 | 8 |
| VITRO Parañaque | Vitro Inc. | Parañaque | Philippines | 10 | 3 |
| VITRO Pasig | Vitro Inc. | Pasig City | Philippines | 29 | 5 |
| VITRO Santa Rosa | Vitro Inc. | Santa Rosa | Philippines | 6 | 1 |
| Viva Argishti | Viva Armenia | Yerevan | Armenia | 0 | 0 |
| Viva Karekin_Njdeh | Viva Armenia | Yerevan | Armenia | 0 | 0 |
| Viva Kochar | Viva Armenia | Yerevan | Armenia | 1 | 0 |
| Viva Tecnologia Telecom | VIVA TECNOLOGIA TELECOMUNICACOES LTDA | Camaçari | Brazil | 3 | 0 |
| VIVAnet DC | VIVAnet DataCenter Kft. | Budapest | Hungary | 4 | 0 |
Showing 5,651–5,700 of 5,862 ← Previous Page 114 of 118 Next →