Facilities
Showing 5,751–5,800 of 5,862 ← Previous Page 116 of 118 Next →
| Facility | Operator | City | Country | Networks | IXPs |
|---|---|---|---|---|---|
| Webplus24 GmbH | Webplus24 GmbH | Mahlow | Germany | 0 | 0 |
| WebSatMedia | WebSatMedia Pte Ltd | Singapore | Singapore | 3 | 0 |
| WēConnect Westerville | City of Westerville | Westerville | United States | 2 | 1 |
| Welcome Italia spa - Data Center | Welcome Italia Spa | Pisa | Italy | 3 | 0 |
| Wellcamp Business Park DC | Wellcamp Business Park Pty Ltd | Wellcamp | Australia | 0 | 0 |
| West-Com Trade Ltd. | West-Com Trade Ltd. | St. Petersburg | Russia | 0 | 0 |
| Westelcom Networks Plattsburgh | Westelcom Networks | Plattsburgh | United States | 1 | 0 |
| Westelcom Networks Syracuse | Westelcom Networks | Syracuse | United States | 5 | 0 |
| Westelcom Networks Watertown | Westelcom Networks | Watertown | United States | 1 | 0 |
| Whipcord LDC01 | Whipcord Edge Data Centers Inc. | Lethbridge | Canada | 0 | 0 |
| Whipcord TDC01 | Whipcord Edge Data Centers Inc. | Etobicoke | Canada | 0 | 0 |
| WhiteHat | Anonymous SRL | Rotunda | Romania | 1 | 1 |
| WhiteHat 2 | Anonymous SRL | Brăila | Romania | 0 | 1 |
| WhiteHat 3 | Anonymous SRL | Rotunda | Romania | 0 | 1 |
| WhiteLabelITSolutions | WhiteLabel IT Solutions Corp | Hackensack | United States | 3 | 1 |
| WicitY | WicitY srl | Vernole | Italy | 0 | 0 |
| WickedWay Utrecht | WickedWay | Utrecht | Netherlands | 0 | 0 |
| WiCOM DC Kyiv | The national operator of wireless communication "WiMAX-Ukraine" | Kyiv | Ukraine | 1 | 0 |
| Wide Host Media - Bandung | Wide Host Media | Bandung | Indonesia | 1 | 0 |
| WideXS - G54 | GTT (former KPN International / KPN Eurorings) | Amsterdam | Netherlands | 2 | 0 |
| Wifx Data Center Vaud | Wifx SA | Yverdon-les-Bains | Switzerland | 5 | 0 |
| WIIT Datacenter DUS1, DUS2, DUS3, DUS4, DUS6, DUS7 | WIIT Group (IT, DE, CH) | Düsseldorf | Germany | 101 | 7 |
| WIIT Datacenter DUS5 | WIIT Group (IT, DE, CH) | Düsseldorf | Germany | 19 | 3 |
| WIIT Datacenter MUC8 | WIIT Group (IT, DE, CH) | Haar | Germany | 3 | 0 |
| WIIT Milano | WIIT S.p.a. | Milan | Italy | 3 | 0 |
| Wiki Telecom | WIKI TELECOMUNICACOES | São Luis | Brazil | 6 | 1 |
| WILOHOSTING DATACENTER | WILOHOSTING | Caaguazú | Paraguay | 1 | 0 |
| WIN Empresas | WIN Empresas | Lima | Peru | 0 | 0 |
| WIND NET CDE1 | WIND NET S.A. | Ciudad del Este | Paraguay | 11 | 1 |
| WIND NET HDR1 | WIND NET S.A. | Hernandarias | Paraguay | 6 | 1 |
| Winer Communication | Winer Communication | Dhaka | Bangladesh | 0 | 0 |
| Wingu Addis Ababa | Wingu Africa Data Center PLC | Addis Ababa | Ethiopia | 2 | 0 |
| Wingu Berbera | Wingu Africa Data Center PLC | Berbera | Somalia | 1 | 0 |
| Wingu Dar es Salaam | Wingu Africa Data Center PLC | Dar es Salaam | Tanzania | 10 | 1 |
| Wingu Djibouti | Wingu Africa Data Center PLC | Djibouti | Djibouti | 0 | 0 |
| Wingu Djibouti 2 | Wingu Africa Data Center PLC | Djibouti | Djibouti | 0 | 0 |
| Wintek Corporation | Wintek Corporation | Lafayette | United States | 0 | 0 |
| Wipak Walsrode | Wipak Walsrode GmbH | Walsrode | Germany | 0 | 0 |
| WITCo - Wat1 | Waterloo Intuition & Technology Corporation | Waterloo | Canada | 2 | 0 |
| WiTCOM Wiesbaden | WITCOM Wiesbadener Informations- und Telekommunikations GmbH | Wiesbaden | Germany | 1 | 0 |
| WNB A/S - TDR | WNB A/S | Tønder | Denmark | 1 | 0 |
| WNET DC Kiev | WNET Global Network | Kyiv | Ukraine | 2 | 0 |
| WNET DC Krakow | WNET Global Network | Krakow | Poland | 1 | 0 |
| WNET DC2 Kiev | WNET Global Network | Kyiv | Ukraine | 6 | 0 |
| WNET Kiev Deg62 | WNET Global Network | Kyiv | Ukraine | 0 | 0 |
| WNET Kiev Leo | WNET Global Network | Kyiv | Ukraine | 2 | 0 |
| Wnet Telecom USA | WNET Global Network | New York | United States | 0 | 0 |
| Wolfpaw Edmonton 1 | Wolfpaw Data Centres | Edmonton | Canada | 6 | 1 |
| Wolfsburg Nordkopf Tower (WNT) | WOBCOM GmbH | Wolfsburg | Germany | 8 | 1 |
| Woluwedal 102 | Upgrade Estate | Sint-Lambrechts-Woluwe | Belgium | 5 | 0 |
Showing 5,751–5,800 of 5,862 ← Previous Page 116 of 118 Next →