Facilities
Showing 4,051–4,100 of 5,862 ← Previous Page 82 of 118 Next →
| Facility | Operator | City | Country | Networks | IXPs |
|---|---|---|---|---|---|
| NT Sriracha Data Center | NATIONAL TELECOM PLC | Chon Buri | Thailand | 0 | 0 |
| NTNU | Norwegian University of Science and Technology | Trondheim | Norway | 3 | 1 |
| NTT Amsterdam 1 Data Center (AMS 1) | NTT DATA's Global Data Centers division | Rozenburg | Netherlands | 4 | 0 |
| NTT Bangkok 1 Data Center (BKK1) | NTT DATA's Global Data Centers division | Bangkok | Thailand | 4 | 1 |
| NTT Bangkok 2 Data Center (BKK2) | NTT DATA's Global Data Centers division | Chon Buri | Thailand | 12 | 2 |
| NTT Berlin 1 Data Center (BER1) | NTT DATA's Global Data Centers division | Berlin | Germany | 60 | 4 |
| NTT Berlin 2 Data Center (BER2) | NTT DATA's Global Data Centers division | Berlin | Germany | 11 | 1 |
| NTT CNN2A | NTTCINS | Chennai | India | 0 | 0 |
| NTT Com Asia Hong Kong Financial Data Center | NTT DOCOMO BUSINESS (Data Centers) | Tseung Kwan O | Hong Kong SAR China | 9 | 2 |
| NTT Com Asia Tai Po | NTT Asia | Tai Po | Hong Kong SAR China | 13 | 0 |
| NTT Communications - PC1 Ajigaura Landing Station | NTT Communications | Ajigaura | Japan | 2 | 0 |
| NTT Communications - PC1 Shima Landing Station | NTT Communications | Shima | Japan | 0 | 0 |
| NTT Communications Jitchaku Buillding | NTT BUSINESS SOLUTIONS CORPORATIONS | Urasoe | Japan | 1 | 1 |
| NTT Cyberjaya Data Center (CBJ) | NTT DATA's Global Data Centers division | Cyberjaya | Malaysia | 14 | 3 |
| NTT Data (MEA) - Johannesburg 1 Data Center (JOH1) | NTT DATA, Middle East and Africa (MEA) | Centurion | South Africa | 3 | 0 |
| NTT DATA Dojima (building #4) | NTT DATA CORPORATION | Osaka | Japan | 47 | 4 |
| NTT DATA Mitaka DataCenter EAST | NTT DATA CORPORATION | Tokyo | Japan | 1 | 1 |
| NTT DATA Otemachi Bldg | NTT DATA CORPORATION | Tokyo | Japan | 46 | 6 |
| NTT DOCOMO BUSINESS OS1 - Osaka (Telepark Dojima Building 1) | NTT DOCOMO BUSINESS (Data Centers) | Osaka-Shi Kita-Ku | Japan | 10 | 1 |
| NTT DOCOMO BUSINESS OS2 - Osaka (Telepark Dojima Building 2) | NTT DOCOMO BUSINESS (Data Centers) | Osaka | Japan | 10 | 3 |
| NTT DOCOMO BUSINESS OS3 - Osaka (Telepark Dojima Building 3) | NTT DOCOMO BUSINESS (Data Centers) | Osaka | Japan | 14 | 1 |
| NTT DOCOMO BUSINESS OS4 - Osaka | NTT DOCOMO BUSINESS (Data Centers) | Osaka | Japan | 0 | 0 |
| NTT DOCOMO BUSINESS OS7 - Osaka | NTT DOCOMO BUSINESS (Data Centers) | Ibaraki-shi | Japan | 3 | 1 |
| NTT DOCOMO BUSINESS TK1 - Tokyo (NTT Otemachi) | NTT DOCOMO BUSINESS (Data Centers) | Tokyo | Japan | 11 | 2 |
| NTT DOCOMO BUSINESS TK10 - Tokyo | NTT DOCOMO BUSINESS (Data Centers) | Mitaka-shi | Japan | 1 | 0 |
| NTT DOCOMO BUSINESS TK12 - Tokyo | NTT DOCOMO BUSINESS (Data Centers) | Tokyo | Japan | 1 | 0 |
| NTT DOCOMO BUSINESS TK2 - Tokyo | NTT DOCOMO BUSINESS (Data Centers) | Tokyo | Japan | 0 | 0 |
| NTT DOCOMO BUSINESS TK3 - Tokyo | NTT DOCOMO BUSINESS (Data Centers) | Tokyo | Japan | 1 | 0 |
| NTT DOCOMO BUSINESS TK4 - Tokyo | NTT DOCOMO BUSINESS (Data Centers) | Tokyo | Japan | 1 | 0 |
| NTT DOCOMO BUSINESS TK5 - Tokyo | NTT DOCOMO BUSINESS (Data Centers) | Tokyo | Japan | 1 | 0 |
| NTT DOCOMO BUSINESS TK6 - Tokyo | NTT DOCOMO BUSINESS (Data Centers) | Tokyo | Japan | 1 | 0 |
| NTT DOCOMO BUSINESS TK8 - Tokyo | NTT DOCOMO BUSINESS (Data Centers) | Kawasaki-shi | Japan | 0 | 0 |
| NTT DOCOMO BUSINESS TK9 - Tokyo | NTT DOCOMO BUSINESS (Data Centers) | Tokyo | Japan | 0 | 0 |
| NTT DOCOMO BUSINESS Tokyo (NW1) | NTT DOCOMO BUSINESS (Data Centers) | Tokyo | Japan | 14 | 3 |
| NTT EAST 2nd HOKKAIDO DATA CENTER | NTT East Japan | Sapporo-shi | Japan | 0 | 1 |
| NTT EAST 3rd MIYAGI DATA CENTER | NTT East Japan | Sendai-shi | Japan | 0 | 1 |
| NTT Frankfurt 1 Data Center (FRA1) | NTT DATA's Global Data Centers division | Frankfurt | Germany | 139 | 9 |
| NTT Frankfurt 2 Data Center (FRA2) | NTT DATA's Global Data Centers division | Frankfurt | Germany | 15 | 1 |
| NTT Frankfurt 3 Data Center (FRA3) | NTT DATA's Global Data Centers division | Rüsselsheim | Germany | 14 | 0 |
| NTT Frankfurt 4 Data Center (FRA4) | NTT DATA's Global Data Centers division | Hattersheim am Main | Germany | 3 | 1 |
| NTT Fukuoka Tenjin Data Center | NTT SmartConnect Corporation | Hakata | Japan | 2 | 2 |
| NTT Hamburg 1 Data Center (HAM1) | NTT DATA's Global Data Centers division | Hamburg | Germany | 8 | 0 |
| NTT Hemel Hempstead 1 Data Center (HH1) | NTT DATA's Global Data Centers division | Hemel Hempstead | United Kingdom | 2 | 0 |
| NTT Hemel Hempstead 2 Data Center (HH2) | NTT DATA's Global Data Centers division | Hemel Hempstead | United Kingdom | 2 | 0 |
| NTT Hemel Hempstead 3 Data Center (HH3) | NTT DATA's Global Data Centers division | Hemel Hempstead | United Kingdom | 1 | 0 |
| NTT Hemel Hempstead 4 Data Center (HH4) | NTT DATA's Global Data Centers division | Hemel Hempstead | United Kingdom | 0 | 0 |
| NTT Indonesia Jakarta 2 | PT. NTT Indonesia | Jakarta | Indonesia | 8 | 0 |
| NTT Jakarta 1 Data Center (JKT1) | NTT DATA's Global Data Centers division | Jakarta | Indonesia | 12 | 0 |
| NTT Jakarta 2 Data Center (JKT2) | NTT DATA's Global Data Centers division | Jakarta | Indonesia | 246 | 12 |
| NTT Jakarta 3 Data Center (JKT3) | NTT DATA's Global Data Centers division | Jakarta | Indonesia | 13 | 2 |
Showing 4,051–4,100 of 5,862 ← Previous Page 82 of 118 Next →