Internet Exchange Point
BGP.Exchange
Global, Australia
2 networks 20 facilities IPv6 Ethernet
Facilities
| Facility | Location | Networks |
|---|---|---|
| DataCentre220 | Auckland, New Zealand | 97 |
| DataLine Moscow DC NORD | Moscow, Russia | 25 |
| DigiCo Adelaide ADL1 (YourDC Ed Parks) | Edinburgh Parks, Australia | 29 |
| Equinix HK2 - Hong Kong | Kwai Chung, Hong Kong SAR China | 199 |
| Equinix ME1/ME2 - Melbourne | Melbourne, Australia | 135 |
| Equinix SG2 - Singapore | Singapore, Singapore | 67 |
| Equinix SL1 - Seoul | Seoul, South Korea | 23 |
| Equinix SP4 - São Paulo | Barueri, Brazil | 590 |
| Equinix SY3 - Sydney | Sydney, Australia | 174 |
| Equinix SY4 - Sydney | Sydney, Australia | 143 |
| Equinix TR2 - Toronto | Toronto, Canada | 86 |
| Equinix TY6 - Tokyo | Tokyo, Japan | 69 |
| Harbour Centre Vancouver | Vancouver, Canada | 62 |
| Hurricane Electric Fremont 2 | Fremont, United States | 302 |
| Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam, Netherlands | 164 |
| Lumanex DC1 | Pomezia, Italy | 13 |
| Netmagic Bangalore DC02 | Bangalore, India | 10 |
| QTS Piscataway (PNJ1) | Piscataway, United States | 32 |
| Speedbone Berlin | Berlin, Germany | 44 |
| Tech Futures YVR1 | Vancouver, Canada | 11 |
Networks
| Network | ASN | Speed | IP | RS | Policy |
|---|---|---|---|---|---|
| Nicolas CHEVRIER | AS39792 | 1G | v6 | ✓ | Open |
| Sami Yessou | AS211480 | 100M | v6 | ✓ | Open |