Internet Exchange Point
MegaIX Chicago
Chicago, United States
12 networks 16 facilities IPv6 Ethernet
Facilities
| Facility | Location | Networks |
|---|---|---|
| Centersquare Chicago (ORD2) | Elk Grove Village, United States | 8 |
| Centersquare Chicago (ORD4) | Lisle, United States | 5 |
| CoreSite - Chicago (CH1) | Chicago, United States | 73 |
| CyrusOne Aurora I | Aurora, United States | 9 |
| DataBank Chicago (ORD4) | Oak Brook, United States | 4 |
| Digital Realty CHI (350 E Cermak) | Chicago, United States | 100 |
| Digital Realty CHI (600-780 S Federal) | Chicago, United States | 7 |
| Digital Realty CHI (9377 Grand Ave) | Franklin Park, United States | 5 |
| Element Critical Chicago CH2 | Wood Dale, United States | 3 |
| Equinix CH1/CH2/CH4 - Chicago | Chicago, United States | 331 |
| Netrality Chicago - 717 S Wells | Chicago, United States | 22 |
| NYI CH1 (800 Jorie Blvd) | Oak Brook, United States | 6 |
| QTS Chicago (CHI1) | Chicago, United States | 14 |
| RagingWire CH1 - NTT | Itasca, United States | 2 |
| Serverfarm CH1 Chicago | Chicago, United States | 5 |
| TierPoint Chicago - West | Franklin Park, United States | 2 |
Networks
| Network | ASN | Speed | IP | RS | Policy |
|---|---|---|---|---|---|
| Megaport Global Access | AS49915 | 200G | v4 · v6 | ✓ | Selective |
| Meta | AS32934 | 200G | v4 · v6 | Selective | |
| Hurricane Electric | AS6939 | 100G | v4 · v6 | ✓ | Open |
| Latitude.sh AS262287 | AS262287 | 100G | v4 · v6 | ✓ | Open |
| MegaIX Chicago Route Servers | AS64214 | 20G | v4 · v6 | Open | |
| iManage | AS395505 | 10G | v4 | ✓ | Restrictive |
| TierPoint LLC | AS17378 | 10G | v4 · v6 | ✓ | Open |
| Vocus Communications | AS4826 | 10G | v4 · v6 | ✓ | Selective |
| MetTel | AS16524 | 2G | v4 · v6 | ✓ | Open |
| BGP.Tools Route Collector | AS212232 | 100M | v4 · v6 | ✓ | Open |
| Bresco Broadband | AS32899 | — | v4 · v6 | ✓ | Open |
| OVHcloud | AS16276 | — | v4 · v6 | ✓ | Open |