Internet Exchange Points
Showing 901–950 of 1,320 ← Previous Page 19 of 27 Next →
| Exchange | City | Country | Networks | Facilities |
|---|---|---|---|---|
| MUS-IX MIDSOUTH U.S. Internet Exchange | Dallas, TX | United States | 11 | 2 |
| MVIXP Maldives Internet Exchange | Male' | Maldives | 8 | 1 |
| MX-IX Chennai | Chennai | India | 0 | 3 |
| MX-IX Delhi | Delhi | India | 5 | 6 |
| MX-IX Dubai | Dubai | United Arab Emirates | 2 | 3 |
| MX-IX Fujairah | Fujairah | United Arab Emirates | 1 | 1 |
| MX-IX Mumbai | Mumbai | India | 5 | 8 |
| MyIX Malaysia Internet Exchange | Kuala Lumpur | Malaysia | 119 | 6 |
| MYNAP Malaysia Network Access Point (MYNAP) | Cyberjaya | Malaysia | 1 | 1 |
| MyNet Broadband (Pvt.) Ltd | karachi | Pakistan | 0 | 0 |
| N-IX Nuernberger Internet Exchange [N-IX.de] | Nürnberg | Germany | 23 | 8 |
| N'Djamena IX | N'Djamena | Chad | 9 | 1 |
| NaissIX IXP | Nis | Serbia | 0 | 0 |
| Namex Bari | Bari | Italy | 27 | 1 |
| Namex Napoli | Napoli | Italy | 14 | 1 |
| Namex Rome Nautilus Mediterranean Exchange Point | Rome | Italy | 197 | 5 |
| NAP Colombia NAP Colombia - IXP Colombia | Bogota | Colombia | 21 | 4 |
| Nap Peru | Lima | Peru | 4 | 0 |
| NAP.EC - GYE NAP Ecuador - Guayaquil (managed by AEPROVI) | Guayaquil/GYE | Ecuador | 13 | 1 |
| NAP.EC - UIO NAP Ecuador - Quito (managed by AEPROVI) | Quito/UIO | Ecuador | 19 | 0 |
| NAPAfrica IX Cape Town | Cape Town | South Africa | 279 | 2 |
| NAPAfrica IX Durban | Durban | South Africa | 138 | 1 |
| NAPAfrica IX Johannesburg | Johannesburg | South Africa | 544 | 1 |
| NAPAfrica MAPS Cape Town | Cape Town | South Africa | 5 | 0 |
| NAPAfrica MAPS Johannesburg MAPS @ NAPAfrica Johannesburg | Johannesburg | South Africa | 26 | 1 |
| NAPVE CCS NAPVE CARACAS | Caracas | Venezuela | 16 | 2 |
| NAPVE MCBO | Maracaibo | Venezuela | 20 | 0 |
| NAPVE ORI NAPVE ORIENTE | Oriente | Venezuela | 6 | 0 |
| NAPVE VLN | Valencia | Venezuela | 15 | 1 |
| NASA-AIX NASA Ames Internet eXchange | Mountain View, CA | United States | 1 | 1 |
| NashIX Nashville Internet Exchange | Nashville | United States | 7 | 1 |
| Navégalo IXPCR Navégalo IXP Costa Rica | San Jose | Costa Rica | 0 | 0 |
| NCIX - neuCentrIX neuCentrIX Internet Exchange | Jakarta | Indonesia | 66 | 13 |
| NCJX-Neutral Connect J-Xchange | Jakarta | Indonesia | 2 | 0 |
| NCL-IX Newcastle IX | Newcastle | United Kingdom | 6 | 2 |
| NDIX Nederlands Duitse Internet Exchange | Enschede / Münster | Netherlands | 15 | 5 |
| Nell-IX NoVA | Reston | United States | 4 | 2 |
| NEO-IX North East Ohio Internet Exchange | Akron, Ohio | United States | 7 | 3 |
| Nephren IX Nephren Internet Exchange | Hong Kong | Hong Kong SAR China | 3 | 0 |
| NetIX NetIX Communications Ltd. | Sofia | Bulgaria | 131 | 242 |
| NetIX Greece | Thessaloniki / Athens | Greece | 36 | 5 |
| Netnod Copenhagen BLUE -- MTU9K | Malmo / Copenhagen | Denmark | 68 | 4 |
| Netnod Copenhagen GREEN -- MTU9K Netnod AB | Malmo / Copenhagen | Denmark | 64 | 4 |
| Netnod Gothenburg -- MTU1500 Netnod AB | Gothenburg | Sweden | 16 | 2 |
| Netnod Gothenburg -- MTU4470 | Gothenburg | Sweden | 13 | 2 |
| Netnod Helsinki BLUE -- MTU9K | Helsinki | Finland | 17 | 3 |
| Netnod Helsinki GREEN -- MTU9K | Helsinki | Finland | 17 | 3 |
| Netnod Lulea -- MTU9K Netnod AB | Lulea | Sweden | 9 | 0 |
| Netnod Oslo BLUE -- MTU9K | Oslo | Norway | 4 | 2 |
| Netnod Oslo GREEN -- MTU9K | Oslo | Norway | 4 | 2 |
Showing 901–950 of 1,320 ← Previous Page 19 of 27 Next →